Property Attributes
- MLS#73522756
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityPetersham
- NeighborhoodTown Center
- Zip01366
- StyleFarmhouse
- Year Built1870
- Taxes$ 3015
- Price$ 698,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2304
- Lot Size0.88 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Masterful reconstruction of cherished town landmark into a fully modern and efficient family home. Stripped to the Post and Beam frame for structural restoration and installation of state of the art insulation, electrical and plumbing. The house is now an open concept first floor with a new Master Suite addition in the rear. The layout is inspired. Second floor has three generous bedrooms and a second full bath. Master suite could be a great family room and an office where the walk in closet sits and just use the three upstairs bedrooms. Two-sided fireplace with restored ceramic flues, one in great room and one in Master Suite/Family room. Heat and cooling provided by state of the art mini-split systems giving full control to temperature in each room. Driveway and parking area have base for pavement if buyer chooses the upgrade to blacktop. Barn has been structurally restored, has new siding, metal roof, new garage doors and side entry door. Excellent two plus car garage plus lots of storage on two levels. New 4 bedroom septic created a beautiful, level side yard. This is now a truly modern and beautiful home crafted with great care and imagination.
| Elementary School | Middle School | High School |
|---|---|---|
| Petersham Center Sch Elementary School | Mahar Middle School | Mahar High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $735,000 |
| 9/6/2026 | 5$698,500 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Ductless |
| Cooling | Ductless |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range |
| Zoning | RA |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Farmhouse |
| Construction Materials | Post & Beam |
| Year Built | 1870 |
| Electric | Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 20192,3213214 |
| Community Features | Walk/Jog Trails,Stable(s),Golf,Conservation Area,House of Worship,Public School |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Town Center |
| Garage Y/N | Yes |
| Other Structures | Barn/Stable |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | 1/4 mile west of Town Common. A very short walk to Center School,Library and The Country Store |
| High School | Mahar |
| City | Petersham |
| Disclosures | Current assessment and taxes do not reflect complete reconstruction. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 38332 |
| Carport Y/N | No |
| Elementary School | Petersham Center Sch |
| Property Attached Y/N | No |
| Year Built Details | Approximate,Renovated Since |
| Tax Annual Amount | 3015 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mahar |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 208100 |
| Tax Lot | 92 |
| Certified Treated | None |
Interior Features
| Basement | Partial,Crawl Space,Bulkhead |
|---|---|
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2304 |
| Laundry Features | First Floor |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Porch,Barn/Stable,Stone Wall |
|---|---|
| Parking Features | Detached,Storage,Garage Faces Side,Barn,Off Street |
| Lot Features | Cleared |
| Water Source | Private |
| Total Parking | 6 |
| Lot Size Area | 0.88 |
| Foundation Details | Concrete Perimeter,Stone |
| Spa | No |
| Building Area Total | 2304 |
| Lot Size Acres | 0.88 |
| Frontage Length | 195.00 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and