Property Attributes
- MLS#73558072
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityLynn
- NeighborhoodWyoma Square - Lynn Woods area
- Zip01904
- StyleRanch
- Year Built1953
- Taxes$ 5702
- Price$ 599,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1115
- Lot Size0.12 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to 24 Taylor Road! Nestled in a quiet neighborhood, just moments from the park and pond, this home offers a wonderful combination of location, outdoor space, and opportunity. Enjoy abundant off-street parking, a spacious backyard, and a bright sun porch overlooking the yard-perfect for relaxing or entertaining. The main level features a kitchen with granite countertops and stainless steel appliances, comfortable living areas, and hardwood floors ready to be restored to their original beauty.The lower level includes a brick fireplace, bonus room, small kitchenette, half bath, laundry area, and a private exterior entrance, and flooring improvements already underway, offering excellent potential for a variety of uses. Bring your decorating ideas! Fresh paint and refinished hardwood floors will make this home truly shine. A wonderful opportunity to make this home your own in a desirable location!
| Elementary School | Middle School | High School |
|---|---|---|
| Lynn Woods Elementary | Pickering Middle School | Fecteau-Leary Junior/Senior |
| Price History | |
|---|---|
| 8/2/2026 | Listed $599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,ENERGY STAR Qualified Equipment |
| Cooling | Window Unit(s) |
| Utilities | for Gas Range,for Gas Oven,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Oven,Dishwasher,Disposal,Microwave,Refrigerator,Freezer,Plumbed For Ice Maker |
| Zoning | R1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch - Enclosed |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Exclusions | Washer And Dryer The Newer Ones |
| Year Built | 1953 |
| Electric | Generator,220 Volts |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:076 B:072 L:026,1987919 |
| Waterfront Features | Unknown To Beach |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Golf,Medical Facility,Laundromat,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public School,T-Station,Sidewalks |
| Accessibility | No |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Wyoma Square / Lynn Woods area |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Use GPS Route 1: Take Walnut St. (Rt. 129) toward Lynn,turn onto Parkland Av.,then Taylor Road |
| High School | Fecteau-Leary Junior/Senior |
| City | Lynn |
| Disclosures | open house is 11:30 am to 1 pm on August 15,2026 |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5345 |
| Carport Y/N | No |
| Elementary School | Lynn Woods Elementary |
| Property Attached Y/N | Yes |
| Year Built Details | Actual |
| Tax Annual Amount | 5702 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pickering Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 550400 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Internet Available - DSL |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Bulkhead |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1115 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Second Floor |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 900 |
| Living Room Level | Main,First |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Other |
| Kitchen Features | Flooring - Hardwood,Flooring - Wood,Pantry,Kitchen Island,Breakfast Bar / Nook,Remodeled,Stainless Steel Appliances |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Wood,Window(s) - Bay/Bow/Box,Cable Hookup,High Speed Internet Hookup |
| Bedroom 2 Features | Closet,Cable Hookup,High Speed Internet Hookup |
| Dining Room Features | Flooring - Hardwood,Flooring - Wood |
| Primary Bedroom Features | Closet,Flooring - Hardwood,Flooring - Wood |
| Family Room Level | First |
| Family Room Features | Flooring - Hardwood,Flooring - Wood |
| Dining Room Level | Main,First |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Screens,Fenced Yard,Garden |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Attached,Paved Drive,Driveway,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.12 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1115 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Dead End |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and