Property Attributes
- MLS#73556523
- TypeSingle Family
- Listing Status Price Changed
- CountyWORCESTER
- CitySturbridge
- NeighborhoodFiske Hill
- Zip01566
- StyleCape
- Year Built1965
- Taxes$ 7095
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2347
- Lot Size0.46 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
**Price Reduction-MOTIVATED SELLERS looking to relocate asap**Welcome home to this beautiful 3-4 bedroom Cape nestled in the highly desirable Fiske Hill neighborhood. Offering just under 2,400 square feet of thoughtfully designed living space, this flexible floor plan features an oversized main-floor bedroom along with an additional first-floor room that can serve as a second bedroom or the perfect home office. Upstairs, you'll find two generously sized bedrooms with exceptional closet space, including a spacious primary suite complete with a private ensuite bath.The bright and inviting tiled laundry room is filled with natural light, making everyday tasks a pleasure. The updated kitchen features new appliances and flows seamlessly into the living spaces, while the screened-in porch offers the perfect spot to enjoy your morning coffee or unwind on warm summer evenings overlooking the backyard.Situated on a generous half-acre lot, this property also includes a walk-up loft above the garage for abundant storage, a new garage door and motor, new appliances, and a new hot water tank for added peace of mind. End your day relaxing on the charming front porch patio with a good book.This is the perfect blend of space and neighborhoodcharm in one of the area's most sought-after neighborhoods. Don't miss your opportunity to make it yours! *
| Elementary School | Middle School | High School |
|---|---|---|
| Dept Of Ed Elementary School | Dept Of Ed Middle School | Dept Of Ed High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $549,000 |
| 8/15/2026 | 3$535,000 |
| 9/8/2026 | 3$519,900 |
| 9/10/2026 | 4$499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Oil,Pellet Stove |
| Cooling | Window Unit(s),None |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup,Generator Connection |
| Roof | Shingle |
| Appliances | Water Heater,Microwave,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dishwasher,Range |
| Zoning | SR |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Cape |
| Construction Materials | Frame |
| Exclusions | Pool,Trampoline,Washer/Dryer |
| Year Built | 1965 |
| Electric | Circuit Breakers,Generator Connection |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0680 B:2938 L:0051,1705291 |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Golf,Medical Facility,Laundromat,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public School |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat,Other (See Remarks) |
| Subdivision Name | Fiske Hill |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Price Changed |
| Directions | GPS |
| High School | Dept Of Ed |
| City | Sturbridge |
| Disclosures | Contingent on seller moving into property already UA (renting & accepted). Property card states roof is updated,age unknown- Architectural Shingles. Carpets could be replaced in two upstairs bedrooms |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038 |
| Carport Y/N | No |
| Elementary School | Dept Of Ed |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 7095 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dept Of Ed |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 454800 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Interior Entry,Bulkhead,Sump Pump,Concrete,Unfinished |
|---|---|
| Flooring | Tile,Hardwood |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2347 |
| Laundry Features | Main Level,Electric Dryer Hookup,Washer Hookup,First Floor |
| Total Bedrooms | 4 |
| Living Room Level | Main,First |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Pantry,Kitchen Island,Open Floorplan |
| Total Baths | 3 |
| Living Room Features | Wood / Coal / Pellet Stove,Flooring - Hardwood,Window(s) - Picture,Open Floorplan |
| Bedroom 4 Features | Closet,Flooring - Hardwood |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet |
| Dining Room Features | Flooring - Wood,Window(s) - Picture,Exterior Access,Open Floorplan |
| Kitchen Area | 168 |
| Kitchen Length | 12 |
| Kitchen Width | 14 |
| Primary on Main | 432 |
| Second Bedroom Length | 18 |
| Second Bedroom Width | 24 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 8 |
| Bedroom 3 Width | 15 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 12 |
| Dining Room Width | 12 |
| Living Room Area | 294 |
| Living Room Length | 14 |
| Living Room Width | 21 |
| Primary Bedroom Area | 600 |
| Primary Bedroom Features | Bathroom - Full,Cathedral Ceiling(s),Ceiling Fan(s),Closet |
| Primary Bedroom Length | 20 |
| Primary Bedroom Width | 30 |
| Dining Room Level | Main,First |
| Dining Room Area | 144 |
| Bedroom 4 Level | Main,First |
| Bedroom 3 Level | Main,First |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Porch - Screened,Rain Gutters,Screens,Fenced Yard,Stone Wall |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Attached,Garage Door Opener,Off Street |
| Lot Features | Cleared,Level |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.46 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2347 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and