Property Attributes
- MLS#73471924
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityStoneham
- NeighborhoodNobility Hill
- Zip02180
- StyleColonial
- Year Built1924
- Taxes$ 8064
- Price$ 919,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1964
- Lot Size0.19 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
***AMAZING PRICE IMPROVEMENT*** This exquisitely remodeled Colonial elevates modern design with functionality. It features 4 spacious bedrooms & 2.5 gorgeous bathrooms. Furthermore, the residence features a chef’s dream kitchen - center island, farmhouse sink, gas range, wine chiller, and pristine finishes.The first-floor primary suite is truly amazing and is also offering a lavish full bath with dual vanities. Upstairs, 2 generous bedrooms share a tastefully appointed Jack-and-Jill bath, while the 4th bedroom is large enough for a bedroom and/ or a large private home office. Step outside to a fully fenced rear oasis: a generous patio ideal for outdoor dining, relaxation, and entertaining and a very large driveway with lots of parking! Inside, premium touches abound—from recessed lighting, firepl. living room, very tall ceilings & central A/C throughout to a full basement. Located just moments from parks, shops, and major commuting routes located in the Nobility Hill neighborhood!
| Elementary School | Middle School | High School |
|---|---|---|
| South Elementary School | Central Middle School | Stoneham High School |
| Price History | |
|---|---|
| 1/27/2026 | Listed $1,050,000 |
| 2/16/2026 | 3$1,025,000 |
| 3/31/2026 | 3$999,900 |
| 5/13/2026 | 1$990,000 |
| 5/29/2026 | 2$979,900 |
| 6/1/2026 | 1$979,000 |
| 7/6/2026 | 4$939,900 |
| 7/6/2026 | 1$939,000 |
| 9/7/2026 | 3$919,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Electric |
| Cooling | Central Air |
| Utilities | for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Tankless Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer |
| Zoning | RA |
| Patio/Porch Features | Porch,Patio |
| Architectural Style | Colonial |
| Construction Materials | Conventional (2x4-2x6) |
| Exclusions | Nothing |
| Year Built | 1924 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:18 B:000 L:642,772534 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Golf,Medical Facility,Highway Access,Public School |
| Accessibility | No |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Thermostat |
| Subdivision Name | Nobility Hill |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Maple Street to Drive Street to Park Street |
| High School | Stoneham High School |
| City | Stoneham |
| Disclosures | Buyers and buyer agents to perform all due diligence! Home is now vacant,photos were taken before. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8403 |
| Elementary School | South |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 8064 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 788300 |
| Tax Lot | 642 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Wired for Sound,Other |
|---|---|
| Basement | Walk-Out Access,Concrete,Unfinished |
| Flooring | Tile,Carpet,Concrete,Engineered Hardwood |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1964 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,First Floor |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Handicap Accessible,Kitchen Island,Recessed Lighting,Stainless Steel Appliances,Wine Chiller,Gas Stove |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Cable Hookup,Exterior Access,Recessed Lighting |
| Bedroom 4 Features | Closet,Flooring - Wall to Wall Carpet,Cable Hookup |
| Bedroom 3 Features | Beamed Ceilings,Closet,Flooring - Wall to Wall Carpet,Cable Hookup |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet,Cable Hookup |
| Kitchen Area | 247 |
| Kitchen Length | 13 |
| Kitchen Width | 19 |
| Primary on Main | 150 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 15 |
| Bedroom 3 Area | 165 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 15 |
| Bedroom 4 Area | 247 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 19 |
| Living Room Area | 195 |
| Living Room Length | 13 |
| Living Room Width | 15 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Beamed Ceilings,Closet,Flooring - Hardwood,Cable Hookup,Double Vanity |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 15 |
| Bedroom 4 Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | First |
Exterior Features
| Exterior Amenities | Porch,Patio,Rain Gutters,Storage,Screens,Fenced Yard,Stone Wall |
|---|---|
| Fencing | Fenced |
| Parking Features | Paved Drive,Off Street,Paved |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.19 |
| Foundation Details | Concrete Perimeter,Stone,Brick/Mortar |
| Spa | No |
| Building Area Total | 1964 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and